| 8:00am | Womens 3200m V |
| 8:30am | Mens 3200m V |
| 9:00am | Womens 3200m JV |
| 9:30am | Mens 3200m JV |
| 10:00am | Womens 1600m MS |
| 10:30am | Mens 1600m MS |
| Mens 5K Varsity |
| Mens 5K JVarsity |
| Womens 3200m Varsity |
| Womens 3200m JVarsity |
| Mens 5K V |
| Mens 5K JV |
| Womens 3200m V |
| Womens 3200m JV |
| 8:15am | Womens 5k Gold |
| 8:45am | Mens 5k Gold |
| 9:15am | Womens 5k 5A |
| 9:45am | Mens 5k 5A |
| 10:15am | Womens 3200m JV |
| 10:45am | Mens 3200m JV |
| 11:15am | Womens 5k 4A |
| 11:45am | Mens 5K 4A |
| 12:45pm | Womens 2 Mile 3A |
| 1:05pm | Mens 5K 3A |
| 1:35pm | Womens 2 Mile 2A |
| 2:00pm | Mens 5K 2A |
| 2:30pm | Womens 2 Mile 1A |
| 2:50pm | Mens 5K 1A |
| Mens 5K V |
| Mens 5K JV |
| Womens 3200m V |
| Womens 3200m JV |
| 8:00am | Mens 5k V |
| 8:30am | Womens 5k V |
| 9:00am | Mens 5k JV |
| 9:30am | Womens 3200m V |
| 10:00am | Mens 3200m JV |
| 10:30am | Womens 3200m JV |
| 8:00am | Check in |
| 8:30am | Womens 2mi JV |
| 9:30am | Mens 2mi JV |
| 10:00am | Womens 3mi V |
| 10:30am | Mens 3mi V |
| 11:00am | Womens 2mi MS |
| 11:30am | Mens 2mi MS |
| 8:00am | Womens 3200m V |
| 8:30am | Mens 5K V |
| 9:00am | Womens 3200m JV |
| 9:30am | Mens 5K JV |
| Mens 5K V |
| Mens 5K JV |
| Womens 3200m V |
| Womens 3200m JV |
| Mens 5K Championship |
| Mens 5K Open |
| Mens 5K Open |
| Womens 5K Championship |
| Womens 5K Open |
| Womens 3K Open |